Dirui HC 300 – Urine Analyzer
These are the important features of Diroi HC-300:-
- Throughput: 60/120 T/H
- Parameters: 14 Chemical parameters
- Consumables: Strips, QC
- Built-in thermal printer can print results automatically
- Barcode reader is optional
TECHNICAL SPECIFICATIONS
| Display | 4.3′ color touch screen |
| Throughput | 60 T/H or 120 T/H |
| Test Parameters | UBG, BIL, KET, CRE, BLD, PRO, MALB, NIT, LEU, GLU, SG, pH, VC, Ca |
| Principle | Photoelectric colonimetry |
| Wavelengths | 525nm, 572nm, 610nm and 660nm |
| Storage Capacity | >5000, SD card result export |
| Languages | English, Spanish, Portuguese, Russian, Polish, Italian, Turkish, German, French |
| Dimensions | 265*140*125mm |
| Power | 12V, 110/220V power supply |
| Ambient Temperature | 15 – 35 Degree Celcius |
| Relative Humidity | 75% or less |
| Atmospheric Pressure | 76kPa-106kPa |

